Sokoban Solver Statistics - DWS Sasquatch IV arrDate: 2024-10-09 |
|||||||||||||
DWS Sasquatch IV arr | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 25 of 39 | 23 | 11 | 10 | 9 | 9 | 10 | Total | 8560 | 2441 | 2705 | 6569 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - DWS Sasquatch IV arr | |||||||||||||
DWS Sasquatch IV arr | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 96 | 54 | 82 | 46 | ✓ | 17 | 9 | 71 | 11 | 24 | 34 | ||
2 | 66 | 68 | 66 | 64 | ✓ | 10 | 10 | 42 | 6 | 60 | 64 | ||
3 | 59 | 33 | 83 | 37 | ✓ | 11 | 11 | 61 | 17 | 17 | 31 | ||
4 | 56 | 30 | 72 | 36 | ✓ | 11 | 11 | 60 | 16 | 16 | 30 | ||
5 | 374 | 186 | 15 | 15 | 157 | 52 | 52 | 68 | |||||
6 | 244 | 280 | 15 | 15 | 156 | 52 | 52 | 68 | |||||
7 | 552 | 484 | 17 | 17 | 172 | 42 | 82 | 158 | |||||
8 | 616 |
✓
Sokolution
| 17 | 17 | 172 | 44 | 72 | 174 | |||||
9 | 665 | 619 | 17 | 17 | 172 | 43 | 81 | 165 | |||||
10 | 858 |
✓
Sokolution
| 17 | 17 | 166 | 42 | 72 | 178 | |||||
11 | 178 | 138 | 166 | 198 | ✓ | 16 | 10 | 65 | 12 | 70 | 110 | ||
12 | 132 | 150 | 160 | 140 | ✓ | 17 | 12 | 92 | 9 | 80 | 122 | ||
13 | 140 | 212 | 152 | 142 | ✓ | 17 | 12 | 91 | 8 | 80 | 124 | ||
14 | 496 | 668 | 25 | 11 | 163 | 48 | 30 | 120 | |||||
15 | 152 | 78 | 112 | 292 | ✓ | 15 | 15 | 73 | 22 | 40 | 54 | ||
16 | ✓ | 17 | 17 | 133 | 44 | 40 | 66 | ||||||
17 | 36 | 52 | 32 | 28 | ✓ | 11 | 11 | 56 | 12 | 12 | 28 | ||
18 | 128 | 176 | 132 | 13 | 13 | 89 | 22 | 12 | 84 | ||||
19 | 138 | 154 | 88 | 15 | 15 | 124 | 23 | 32 | 70 | ||||
DWS Sasquatch IV arr | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 626 |
✓
Sokolution
| 29 | 13 | 177 | 25 | 174 | 294 | |||||
21 | 768 |
✓
Festival
| 31 | 16 | 284 | 54 | 162 | 244 | |||||
22 | 716 |
✓
Festival
| 31 | 16 | 284 | 58 | 162 | 274 | |||||
23 | 552 | 430 | 25 | 15 | 239 | 76 | 44 | 122 | |||||
24 | 466 | 332 | 25 | 15 | 235 | 76 | 44 | 122 | |||||
25 | ✓ | 30 | 25 | 538 | 178 | 98 | 288 | ||||||
26 | ✓ | 30 | 25 | 524 | 178 | 98 | 288 | ||||||
27 | ✓ | 30 | 25 | 520 | 178 | 98 | 288 | ||||||
28 | 446 |
✓
Festival
| 25 | 15 | 235 | 78 | 44 | 122 | |||||
29 | 324 | 290 | 25 | 15 | 221 | 76 | 44 | 122 | |||||
30 | 427 |
✓
Festival
| 25 | 15 | 220 | 76 | 45 | 121 | |||||
31 | 410 | 294 | 25 | 15 | 220 | 76 | 44 | 122 | |||||
32 | ✓ | 29 | 17 | 315 | 80 | 62 | 234 | ||||||
33 | ✓ | 33 | 25 | 557 | 158 | 130 | 464 | ||||||
34 | ✓ | 29 | 17 | 327 | 102 | 90 | 286 | ||||||
35 | ✓ | 29 | 17 | 327 | 106 | 94 | 324 | ||||||
36 | ✓ | 29 | 17 | 327 | 108 | 94 | 346 | ||||||
37 | ✓ | 29 | 17 | 309 | 100 | 116 | 346 | ||||||
38 | 485 |
✓
Festival
| 30 | 18 | 293 | 66 | 69 | 201 | |||||
39 | 553 |
✓
Festival
| 30 | 18 | 293 | 67 | 69 | 213 | |||||
DWS Sasquatch IV arr | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 25 of 39 | 23 | 11 | 10 | 9 | 9 | 10 | Total | 8560 | 2441 | 2705 | 6569 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
DWS Sasquatch IV arr